FootballScheduled
League match
Leone Rock Premier League · Leone Rock 2026/2027
Sunday, 29 November 202616:30
Match statistics
Statistics start at kick-off.
Shots, corners, fouls and cards appear here as our field team logs them.
Season so far
Leone Rock Premier League · Leone Rock 2026/2027
Bullom Stars FCDiamond Stars FC
- 14Position16
- 3Played2
- 0Won0
- 1Drawn0
- 2Lost2
- 1Goals for0
- 5Goals against3
- 1Points0
Leone Rock 2026/2027
Leone Rock Premier League
| Pos | Club | P | W | D | L | F | A | Diff | PPG | Home | Away | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilberforce Strikers FC | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 3.00 | 1-0-0 | 2-0-0 | 9 | |
| 2 | Kamboi Eagles FC | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 2.33 | 2-0-0 | 0-1-0 | 7 | |
| 3 | Waterloo FC | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 2.33 | 1-0-0 | 1-1-0 | 7 | |
| 4 | Bhantal FC | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 1.33 | 1-0-1 | 0-1-0 | 4 | |
| 5 | FC Kallon | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 2.00 | 1-0-0 | 0-1-0 | 4 | |
| 6 | Old Edwardians FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 0-1-0 | 1-0-1 | 4 | |
| 7 | Western United FC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1.33 | 0-1-0 | 1-0-1 | 4 | |
| 8 | Bo Rangers FC | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.33 | 1-1-0 | 0-0-1 | 4 | |
| 9 | Bai Bureh Warriors FC | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1.00 | 0-2-0 | 0-1-0 | 3 | |
| 10 | East End Lions FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1.00 | 0-2-0 | — | 2 | |
| 11 | Ports Authority FC | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 0.67 | 0-1-0 | 0-1-1 | 2 | |
| 12 | Wusum Stars FC | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 0.67 | 0-1-0 | 0-1-1 | 2 | |
| 13 | Mighty Blackpool FC | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 0.33 | 0-0-1 | 0-1-1 | 1 | |
| 14 | Bullom Stars FCPlaying | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 0.33 | 0-0-2 | 0-1-0 | 1 | |
| 15 | Star Sport Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 |
| 16 | Diamond Stars FCPlaying | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0.00 | 0-0-1 | 0-0-1 | 0 |
Champion / CAF QualificationRelegation














